Ticket Type | Description | 2025 Early Bird Price (thru to 3/18) |
2025 Pre-Show Price (thru 6/3) |
2025 On-Site Price (6/4 - 6/5) |
---|---|---|---|---|
SUPER SAVER Networking Pass - Includes Wednesday & Thursday Exhibit Floor and Seminar access, Tuesday Night B2B Bash Networking Mixer, and Wednesday Night O2VAPE Yacht Party | Includes Seminar and Expo Floor passes, Keynotes, and Industry Update for Wednesday - Thursday. | $550 | $625 | $700 |
Exhibit & Seminar Pass - Includes Wednesday & Thursday Exhibit & Seminar Access | Includes Seminar and Expo Floor passes, Keynotes, and Industry Update for Wednesday - Thursday. | $225 | $250 | $300 |
Exhibit Only Pass - Wednesday & Thursday Exhibit Floor Access | Includes Floor Expo access, Keynotes, and Industry Update for Wednesday - Thursday. | $125 | $150 | $175 |
Add On: Tuesday B2B Bash Networking Mixer, Food & Drinks, Tuesday, from 5:30pm - 8:30 pm* | Wednesday, June 5 from 5pm - 7pm; Drinks, hors d'oeuvres (at the Javits Center, immediately following the Expo & Conference) |
$160 | $190 | $225 |
Add On: Wednesday O2VAPE Industry Yacht Party: Enjoy the sunset and skyline with drinks, food, and music. (Board at 6pm from Pier 81, behind the Javits at West 41st Street) Wednesday, from 6 pm-10 pm* | Includes Seminar and Expo Floor passes, Keynotes, and Industry Update for Wednesday - Thursday. | $295 | $325 | $395 |
Workshop Pricing & Women's Luncheon Pricing to be added soon | ||||
* Must have an "Exhibit Floor" or "Seminar and Exhibit Floor" pass to purchase "Add-On" events. Schedule and programming subject to change |
Welcome to the registration site for the Cannabis Means Business 2025.